| Article Name | Author or Compiler |
| Scope, variable & data | Tarannum Ahsan |
| Population, sample, statistic & parameter | Tarannum Ahsan |
| Organisation And Presentation | Tarannum Ahsan |
| Central Value, Symmetrical & Asymmetrical Distributions | Tarannum Ahsan |
| Measures of Dispersion | Tarannum Ahsan |
| Test of Significance | Tarannum Ahsan |
| Student’s t-test | Shakila Mahbuba Chowa |
| Correlation & Regression | Amzed Tabassum |
| ANOVA & F test | Amzed Tabassum |
| Experimental Design (Part-1) | Amzed Tabassum |
Plantlet The Blogging Platform of Department of Botany, University of Dhaka